As at today, the total number of confirmed COVID-19 cases in South Africa is 2506.
The total number of tests conducted to date is 90 515.
The provincial breakdown is as follows:
| PROVINCE | CONFIRMED COVID-19 CASES | TOTAL DEATHS | 
| EASTERN CAPE | 199 | 0 | 
| FREE STATE | 97 | 3 | 
| GAUTENG | 930 | 5 | 
| KWAZULU-NATAL | 519 | 18 | 
| LIMPOPO | 25 | 0 | 
| MPUMALANGA | 22 | 0 | 
| NORTH WEST | 23 | 0 | 
| NORTHERN CAPE | 16 | 0 | 
| WESTERN CAPE | 657 | 8 | 
| UNALLOCATED | 18 | 0 | 
It is with sadness that we report 7 new COVID-19 related deaths. Six of these deaths are from Kwa Zulu – Natal and one of them is from the Gauteng. We convey our condolences to the families and also appreciate the committed health workers who were treating these patients