Media Statement
As of today, the cumulative number of detected COVID-19 cases is 728 836 with 1 241 new cases identified since the last report.
| Province | Total cases for 03 November 2020 | Percentage total | 
| Eastern Cape | 97 997 | 13,4 | 
| Free State | 57 263 | 7,9 | 
| Gauteng | 229 220 | 31,5 | 
| KwaZulu-Natal | 123 387 | 16,9 | 
| Limpopo | 17 681 | 2,4 | 
| Mpumalanga | 29 936 | 4,1 | 
| North West | 33 562 | 4,6 | 
| Northern Cape | 22 062 | 3,0 | 
| Western Cape | 117 728 | 16,2 | 
| Unknown | 0 | 0,0 | 
| Total | 728 836 | 100,0 | 
The cumulative number of tests conducted to date is 4 868 610 with 15 692 new tests conducted since the last report.
| Sector | Total tested | New tested | ||
| PRIVATE | 2 800 843 | 58% | 11 288 | 72% | 
| PUBLIC | 2 067 767 | 42% | 4 404 | 28% | 
| Total | 4 868 610 | 15 692 | 
Total Deaths and Recoveries
Regrettably, we report 74 COVID-19 related deaths today: 35 from Eastern Cape, 6 from the Free State, 8 from Gauteng, 6 from KwaZulu-Natal, 8 from Northern Cape, and 11 from Western Cape. This brings the total number of COVID-19 related deaths to 19 539. Of the 74 deaths reported today, 10 were reported to have occurred in the past 24-48 hours: 4 in Eastern Cape, 1 in the Free State, 1 in KwaZulu-Natal, and 4 in Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 659 249 which translates to a recovery rate of 90%.
| Province | Total Deaths | Total Recoveries | Active Cases | 
| Eastern Cape | 3 762 | 90 919 | 3 316 | 
| Free State | 1 528 | 43 902 | 11 833 | 
| Gauteng | 4 836 | 208 988 | 15 396 | 
| KwaZulu-Natal | 3 232 | 113 036 | 7 119 | 
| Limpopo | 460 | 16 663 | 558 | 
| Mpumalanga | 606 | 28 719 | 611 | 
| North West | 452 | 29 652 | 3 458 | 
| Northern Cape | 283 | 18 292 | 3 487 | 
| Western Cape | 4 380 | 109 078 | 4 270 | 
| National | 19 539 | 659 249 | 50 048 | 
Dr Zwelini Mkhize
Minister of Health
ENDS